Click Picture to Enlarge
Price: | $2,450 |
Primary Damage | Theft ? |
Year | 2004 |
Make | Pontiac |
Model | Grand Am |
Package | GT V6 4dr |
Body Style | 4 Door |
Engine | 3.4L 6 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Miles | 101,404 miles |
Drive Type | Front Wheel |
Color | Galaxy Silver Metallic |
Interior | Gray Cloth |
Engine | |
Engine Type | 3.4L 6 Cyl. Gas |
Horsepower | 175 @ 4800 rpm |
Torque | 205 @ 4000 rpm |
Fuel | |
Type | GAS |
Capacity | 14.0 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Vehicle Name | Pontiac Grand Am N/A |
Body Style | 4 Door Sedan N/A |
Drivetrain | Front Wheel Drive N/A |
EPA Classification | Compact N/A |
Passenger Capacity | 5 N/A |
Passenger Volume | 90.0 ft³ |
Base Curb Weight | 3091 lbs |
EPA Fuel Economy Est - City | 20 MPG |
EPA Fuel Economy Est - Hwy | 29 MPG |
Dead Weight Hitch - Max Trailer Wt. | 1000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 100 lbs |
Wt Distributing Hitch - Max Trailer Wt. | N/A lbs |
Wt Distributing Hitch - Max Tongue Wt. | N/A lbs |
Engine Order Code | LA1 N/A |
Engine Type | Gas V6 N/A |
Displacement | 3.4L/204 N/A |
Fuel System | SFI N/A |
SAE Net Horsepower @ RPM | 175 @ 4800 N/A |
SAE Net Torque @ RPM | 205 @ 4000 N/A |
Trans Order Code | MX0 N/A |
Trans Type | 4 N/A |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 2.96 N/A |
Second Gear Ratio (:1) | 1.62 N/A |
Third Gear Ratio (:1) | 1.00 N/A |
Fourth Gear Ratio (:1) | 0.68 N/A |
Fifth Gear Ratio (:1) | N/A |
Sixth Gear Ratio (:1) | N/A |
Reverse Ratio (:1) | 2.14 N/A |
Clutch Size | in |
Final Drive Axle Ratio (:1) | 3.29 N/A |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Maximum Alternator Capacity (amps) | 105 N/A |
Total Cooling System Capacity | 12.5 qts |
Suspension Type - Front | Independent N/A |
Suspension Type - Rear | Independent N/A |
Suspension Type - Front (Cont.) | MacPherson Strut N/A |
Suspension Type - Rear (Cont.) | Tri-Link N/A |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Stabilizer Bar Diameter - Front | 0.94 in |
Stabilizer Bar Diameter - Rear | 0.60 in |
Front Tire Order Code | QSK N/A |
Rear Tire Order Code | QSK N/A |
Spare Tire Order Code | N/A |
Front Tire Size | P225/50R16 N/A |
Rear Tire Size | P225/50R16 N/A |
Spare Tire Size | - TBD - N/A |
Front Wheel Size | 16 x 6 in |
Rear Wheel Size | 16 x 6 in |
Spare Wheel Size | - TBD - in |
Front Wheel Material | Aluminum N/A |
Rear Wheel Material | Aluminum N/A |
Spare Wheel Material | - TBD - N/A |
Steering Type | Variable Pwr Rack & Pinion N/A |
Steering Ratio (:1), Overall | 14.7 N/A |
Lock to Lock Turns (Steering) | 2.5 N/A |
Turning Diameter - Curb to Curb | 35.7 ft |
Turning Diameter - Wall to Wall | - TBD - ft |
Brake Type | Pwr N/A |
Brake ABS System | 4-Wheel N/A |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Front Brake Rotor Diam x Thickness | 10.9 x - TBD - in |
Rear Brake Rotor Diam x Thickness | - TBD - in |
Drum - Rear (Yes or ) | N/A |
Rear Drum Diam x Width | in |
Fuel Tank Capacity, Approx | 14 gal |
Front Head Room | 38.3 in |
Front Leg Room | 42.1 in |
Front Shoulder Room | 53.6 in |
Front Hip Room | 52.6 in |
Second Head Room | 37.6 in |
Second Leg Room | 35.5 in |
Second Shoulder Room | 52.8 in |
Second Hip Room | 52.4 in |
Wheelbase | 107.0 in |
Length, Overall | 186.3 in |
Width, Max w/o mirrors | 70.4 in |
Height, Overall | 55.1 in |
Track Width, Front | 59.0 in |
Track Width, Rear | 59.1 in |
Min Ground Clearance | - TBD - in |
Liftover Height | - TBD - in |
Trunk Volume | 14.6 ft³ |
Seventh Gear Ratio (:1) | N/A |
Air bags, frontal, driver and right front passenger (Always use safety belts and proper child restraint, even with air bags. Children are safer when properly secured in a rear seat. See the Owner's Manual for more safety information.) |
Safety belts, 3-point, driver and front passenger, height-adjustable |
Safety belts, 3-point, rear outboard, includes center position lap belt |
Tether anchors, rear, top and lower, for child safety seat, LATCH anchorage system |
Brake/transmission shift interlock, automatic transmission |
Monsoon Audio | Sunroof |
Wheels - Chrome | AM/FM Radio |
CD Player | Air Conditioning |
Cloth Seats | Cruise Control |
Power Locks | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Does Not Have Salvage Title or South Dakota Damage Disclosure. Drive Home. AirBags Ok. Radiator Still Full. AC Still Charged. Windshield Ok. Monsoon Audio, Sunroof and Chrome Wheels. Excellent School/College Car.
ALL VEHICLES SOLD AS IS - WHERE IS - ALL SALES FINAL - DEPOSIT MONEY IS NONREFUNDABLE - THERE ARE NO EXCEPTIONS TO THIS POLICY We pride ourselves on providing accurate descriptions but they are still made by visual inspections only. These descriptions are provided as a guide only. RepairableVehicles.com does not guarantee any parts or repairs needed to fix the vehicle for sale regardless whether buying in person or over the phone.