Price: | $8,975 |
Primary Damage | EZLFront |
Year | 2019 |
Make | Lincoln |
Model | MKC |
Package | Select EcoBoost AWD |
Body Style | Sport Utility |
Engine | 2.0L 4 Cyl. Turbo Gas |
Fuel | Gas |
Transmission | Automatic |
Miles | 59,759 miles |
Drive Type | All Wheel |
Color | Ingot Silver Metallic |
Interior | Cappuccino Leather |
Engine | |
Engine Type | 2.0L 4 Cyl. Turbo Gas |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Satellite Radio | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
All Wheel Drive | Vehicle Anti-theft |
Floor Mats | Fog Lights |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Rear Backup Sensors |
Leather Seats | Heated Seats |
Power Driver Seat | Power Passenger Seat |
Fold Down Rear Seat | Front Bucket Seats |
Rear Spoiler | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Compact Spare Tire |
Lot Drives. Airbags Ok. Radiator Still Full. AC Still Charged. Windshield Ok. Loaded Up MKC with Front and Rear Heated Leather Seats, Heated Leather Steering Wheel, Navigation, Sync 3, BackUp Camera, BackUp Assist, BLIS, Remote Start, and 18" Wheels. All Wheel Drive. Sharp! Super Clean!! $41,460 Window Sticker
ALL VEHICLES SOLD AS IS - WHERE IS - ALL SALES FINAL - DEPOSIT MONEY IS NONREFUNDABLE - THERE ARE NO EXCEPTIONS TO THIS POLICY We pride ourselves on providing accurate descriptions but they are still made by visual inspections only. These descriptions are provided as a guide only. RepairableVehicles.com does not guarantee any parts or repairs needed to fix the vehicle for sale regardless whether buying in person or over the phone.