Price: | $9,950 |
Primary Damage | EZRFront |
Year | 2019 |
Make | Lincoln |
Model | MKC |
Package | EcoBoost AWD |
Body Style | Sport Utility |
Engine | 2.0L 4 Cyl. Turbo Gas |
Fuel | Gas |
Transmission | Automatic |
Miles | 25,971 miles |
Drive Type | All Wheel |
Color | White Platinum |
Interior | Black Leather |
Engine | |
Engine Type | 2.0L 4 Cyl. Turbo Gas |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
Rear Defrost | Rear Spoiler |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | CD Player |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
All Wheel Drive | Power Steering |
Damage Disclosure | Salvage Title |
Lot Drives. AirBags Ok. Windshield Ok. Popular MKC with Heated Leather Seats, Memory Seat, Lincoln MyTouch, Sync3, BackUp Camera, BackUp Assist, Hands Free Liftgate, Remote Start and 18" Wheels. All Wheel Drive. Clean. Super Low Miles! Sharp!! $37,570 Window Sticker.
ALL VEHICLES SOLD AS IS - WHERE IS - ALL SALES FINAL - DEPOSIT MONEY IS NONREFUNDABLE - THERE ARE NO EXCEPTIONS TO THIS POLICY We pride ourselves on providing accurate descriptions but they are still made by visual inspections only. These descriptions are provided as a guide only. RepairableVehicles.com does not guarantee any parts or repairs needed to fix the vehicle for sale regardless whether buying in person or over the phone.