Click Picture to Enlarge
Price: | $14,500 |
Primary Damage | EZRFront |
Year | 2016 |
Make | Dodge |
Model | Challenger |
Package | R-T SHAKER V8 2dr |
Body Style | 2 Door |
Engine | 5.7L 8 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Miles | 21,220 miles |
Drive Type | Rear Wheel |
Color | PITCH BLACK |
Interior | BLACK CLOTH |
Engine | |
Engine Type | 5.7L 8 Cyl. Gas |
Horsepower | 372 @ 5200 rpm |
Torque | 400 @ 4400 rpm |
Fuel | |
Type | GAS |
Capacity | 18.5 Gallons |
Drivetrain | |
Driven Wheels | Rear Wheel |
Technical Specifications | |
Vehicle Name | Dodge Challenger N/A |
Body Style | Coupe N/A |
Drivetrain | Rear Wheel Drive N/A |
EPA Classification | Mid-Size Cars N/A |
Passenger Capacity | 5 N/A |
Passenger Volume | 93.9 ft³ |
Base Curb Weight | 4082 lbs |
Fuel Economy Est-Combined | 19 MPG |
EPA Fuel Economy Est - City | 16 MPG |
EPA Fuel Economy Est - Hwy | 25 MPG |
Dead Weight Hitch - Max Trailer Wt. | 1000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 100 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 1000 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 100 lbs |
Engine Order Code | EZH N/A |
Engine Type | Regular Unleaded V-8 N/A |
Displacement | 5.7 L/345 N/A |
Fuel System | Sequential MPI N/A |
SAE Net Horsepower @ RPM | 372 @ 5200 N/A |
SAE Net Torque @ RPM | 400 @ 4400 N/A |
Trans Order Code | DFK N/A |
Trans Type | 8 N/A |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 4.70 N/A |
Second Gear Ratio (:1) | 3.13 N/A |
Third Gear Ratio (:1) | 2.10 N/A |
Fourth Gear Ratio (:1) | 1.67 N/A |
Fifth Gear Ratio (:1) | 1.28 N/A |
Sixth Gear Ratio (:1) | 1.00 N/A |
Reverse Ratio (:1) | 3.53 N/A |
Final Drive Axle Ratio (:1) | 3.90 N/A |
Cold Cranking Amps @ 0° F (Primary) | 730 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 9.3 N/A |
Maximum Alternator Capacity (amps) | 160 N/A |
Suspension Type - Front | Short And Long Arm N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Front (Cont.) | Short And Long Arm N/A |
Suspension Type - Rear (Cont.) | Multi-Link N/A |
Front Tire Order Code | TR9 N/A |
Rear Tire Order Code | TR9 N/A |
Spare Tire Order Code | N/A |
Front Tire Size | P245/45YR20 N/A |
Rear Tire Size | P245/45YR20 N/A |
Spare Tire Size | N/A |
Front Wheel Size | 20 X 9 in |
Rear Wheel Size | 20 X 9 in |
Spare Wheel Size | in |
Front Wheel Material | Forged Aluminum N/A |
Rear Wheel Material | Forged Aluminum N/A |
Spare Wheel Material | N/A |
Steering Type | Rack-Pinion N/A |
Turning Diameter - Curb to Curb | 37.4 ft |
Brake ABS System | 4-Wheel N/A |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Front Brake Rotor Diam x Thickness | 13.6 in |
Rear Brake Rotor Diam x Thickness | 12.6 in |
Drum - Rear (Yes or ) | N/A |
Rear Drum Diam x Width | in |
Fuel Tank Capacity, Approx | 18.5 gal |
Front Head Room | 39.3 in |
Front Leg Room | 42 in |
Front Shoulder Room | 58.5 in |
Front Hip Room | 55.3 in |
Second Head Room | 37.1 in |
Second Leg Room | 33.1 in |
Second Shoulder Room | 53.9 in |
Second Hip Room | 47.8 in |
Wheelbase | 116.2 in |
Length, Overall | 197.9 in |
Width, Max w/o mirrors | 75.7 in |
Height, Overall | 57.5 in |
Track Width, Front | 63.4 in |
Track Width, Rear | 63.8 in |
Min Ground Clearance | 5.2 in |
Liftover Height | 33.2 in |
Trunk Volume | 16.2 ft³ |
Seventh Gear Ratio (:1) | 0.84 N/A |
Eighth Gear Ratio (:1) | 0.67 N/A |
Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners |
Alpine Audio | Dual Climate Controls |
Dodge UConnect | Wheels - Alloy |
AM/FM Radio | Air Conditioning |
Cloth Seats | Cruise Control |
Power Driver Seat | Power Locks |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Navigation System |
Satellite Radio | Backup Camera |
Rear Backup Sensors | Remote Start |
Lot Drives. AirBags Ok. AC Still Charged. Minimal Structure Damage. Loaded Up R/T With Navigation, Alpine Audio, Dodge UConnect, Blind Spot and Rear Cross Path Detection, BackUp Camera, Remote Start, and 20" Wheels. Shaker Hemi Package and Super Trak Pak. 5.7L Hemi V8 Power With 8 Speed Automatic Transmission. Clean. $42,570 Window Sticker
ALL VEHICLES SOLD AS IS - WHERE IS - ALL SALES FINAL - DEPOSIT MONEY IS NONREFUNDABLE - THERE ARE NO EXCEPTIONS TO THIS POLICY We pride ourselves on providing accurate descriptions but they are still made by visual inspections only. These descriptions are provided as a guide only. RepairableVehicles.com does not guarantee any parts or repairs needed to fix the vehicle for sale regardless whether buying in person or over the phone.